/evaluatePassiveLivenessToken
Description
This service performs a liveness check using the best tokenized image obtained during the user's selfie capture. To generate the tokenized image, the native function of the Selphi widget is used, with the bestImage parameter (open image) generated by the widget.
Integration
Requires the implementation of Selphi Mobile or Selphi Web widget.
Request:
curl --location '{IDENTITY_API_BASE_URL}/services/evaluatePassiveLivenessToken' \
--header 'x-api-key: {API_KEY}' \
--header 'Content-Type: application/json' \
--data '{
"imageBuffer": "BAMBAQLNHJoWGPjfeuDIzDXdZuP/…",
"tracking": {
"extraData": "BQABAQG2gBNjuHN...",
"operationId": "xxxxx-xxxxx-xxxxx-xxxxx-xxxxx"
}
}'
Request parameters:
| Parameter | Type (Content) | Required | Description |
|---|---|---|---|
| imageBuffer | String (Base64) | Yes | BestImage property generated by the Selphi widget and tokenized using the widget's native function. |
| tracking | JSON Object | No | Object that represents necessary tracking information. |
| extraData | String (Base64) | No | Token generated by Mobile/Web SDK. Contains tokenized tracking information with Platform. |
| operationId | String (Base64) | No | Operation identifier generated by Mobile/Web SDK. |
Response fields:
| Identifier | Type | Description |
|---|---|---|
| serviceResultCode | Integer | Code indicating the overall result of the service execution. See Table 1 - Service Result Code |
| serviceTime | String | Total response time (milliseconds). |
| serviceLivenessResult | Integer | Code indicating the result of the passive liveness test evaluation. See Table 3 - Service Liveness Result |
| serviceResultLog | String | Descriptive field of the service execution result. Includes details when there is an error or exception. |
| serviceTransactionId | String | Transaction identifier associated with the request processed by the API. |
Example Response:
{
"serviceResultCode": 0,
"serviceResultLog": "Live",
"serviceTime": "799",
"serviceTransactionId": "35d93da8-b843-4033-8e78-c0aabedcef8b",
"serviceLivenessResult": 3
}